<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Hungry Bowling &#187; rev rate</title>
	<atom:link href="http://www.phbowling.com/tag/rev-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phbowling.com</link>
	<description>Henry's Blog of Bowling Stuff</description>
	<lastBuildDate>Sat, 05 Feb 2011 18:59:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Rev Rate VS Ball Speed</title>
		<link>http://www.phbowling.com/uncategorized/58/rev-rate-vs-ball-speed/</link>
		<comments>http://www.phbowling.com/uncategorized/58/rev-rate-vs-ball-speed/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 19:31:40 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Bowling balls]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fast ball speed]]></category>
		<category><![CDATA[high reactive.]]></category>
		<category><![CDATA[high rev rate]]></category>
		<category><![CDATA[Hooking]]></category>
		<category><![CDATA[low reactive]]></category>
		<category><![CDATA[reactive]]></category>
		<category><![CDATA[rev rate]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[slow ball speed]]></category>

		<guid isPermaLink="false">http://www.phbowling.com/?p=58</guid>
		<description><![CDATA[When bowling on your league you sometimes find it hard to keep your ball from hooking too much or to less. If you’re a bowler like me with a high rev rate (my rev rate is 550) you need to find a speed to throw. Now I bowl league at many different places and you [...]]]></description>
		<wfw:commentRss>http://www.phbowling.com/uncategorized/58/rev-rate-vs-ball-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carry is important</title>
		<link>http://www.phbowling.com/bowling-balls/24/carrie-is-important/</link>
		<comments>http://www.phbowling.com/bowling-balls/24/carrie-is-important/#comments</comments>
		<pubDate>Tue, 13 May 2008 14:42:02 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Bowling balls]]></category>
		<category><![CDATA[change roations]]></category>
		<category><![CDATA[10 pin]]></category>
		<category><![CDATA[bad carrie]]></category>
		<category><![CDATA[Becon Bowl]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Carry]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[pier]]></category>
		<category><![CDATA[Pin Placement]]></category>
		<category><![CDATA[Refinish]]></category>
		<category><![CDATA[rev rate]]></category>
		<category><![CDATA[revs]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[ring finger]]></category>
		<category><![CDATA[solid]]></category>
		<category><![CDATA[Storm Charge]]></category>

		<guid isPermaLink="false">http://www.phbowling.com/bowling-balls/21/carrie-is-important/</guid>
		<description><![CDATA[Carry is where when your ball hits the pocket, or 1-3 or 1-2 depending on what hand you use, and getting a strike. So carry is the % of strikes you get when you hit the pocket. How can you tell when you have bad carry? When your bowling and you hit the pocket you [...]]]></description>
		<wfw:commentRss>http://www.phbowling.com/bowling-balls/24/carrie-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rev Rate and Technique</title>
		<link>http://www.phbowling.com/videos/22/rev-rate-and-technique/</link>
		<comments>http://www.phbowling.com/videos/22/rev-rate-and-technique/#comments</comments>
		<pubDate>Thu, 08 May 2008 14:09:04 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Block]]></category>
		<category><![CDATA[heavy]]></category>
		<category><![CDATA[heavy rolling ball]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Lenght]]></category>
		<category><![CDATA[Little falls]]></category>
		<category><![CDATA[Little falls Bowling Center]]></category>
		<category><![CDATA[oliy dry]]></category>
		<category><![CDATA[Pin Place]]></category>
		<category><![CDATA[Pin Placement]]></category>
		<category><![CDATA[pocket 17.5 board]]></category>
		<category><![CDATA[pocket 17.5 board. synthedic lanes]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[read the lane]]></category>
		<category><![CDATA[rev rate]]></category>
		<category><![CDATA[Strom Charge]]></category>
		<category><![CDATA[technechs]]></category>

		<guid isPermaLink="false">http://www.phbowling.com/how-to/19/rev-rate-and-technechs/</guid>
		<description><![CDATA[Knowing Your Rev rate. If you have a low rev rate you will have less power but your ball will read the lane better. When the lanes become dry low rev rate makes it easy to bowl because your ball wont read the front part of the lane as early. A lower rev rate also [...]]]></description>
		<wfw:commentRss>http://www.phbowling.com/videos/22/rev-rate-and-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling Ball weights</title>
		<link>http://www.phbowling.com/15ft/21/bowling-ball-weights/</link>
		<comments>http://www.phbowling.com/15ft/21/bowling-ball-weights/#comments</comments>
		<pubDate>Wed, 07 May 2008 14:39:13 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[15ft]]></category>
		<category><![CDATA[change roations]]></category>
		<category><![CDATA[Bowling]]></category>
		<category><![CDATA[Brunswick]]></category>
		<category><![CDATA[Henry Trutwin]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[master hooking]]></category>
		<category><![CDATA[Max Hook]]></category>
		<category><![CDATA[Mid-performance. Bowling balls. High vs Mid.]]></category>
		<category><![CDATA[middle finger]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oily]]></category>
		<category><![CDATA[oliy dry]]></category>
		<category><![CDATA[rev rate]]></category>

		<guid isPermaLink="false">http://www.phbowling.com/how-to/18/bowling-ball-weights/</guid>
		<description><![CDATA[Bowling ball weights, the weight of your ball does matter. The max weight is 16lbs and the min is 6lbs. With a 16 pound ball you wont get as much hook as you would get with a 14lbs ball. A 16lbs ball will drive harder into the pins getting better carry, but if you have a [...]]]></description>
		<wfw:commentRss>http://www.phbowling.com/15ft/21/bowling-ball-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

